Index of ftp://arlftp.arlhq.noaa.gov/forecast

[DIR] Root Directory

[DIR] 20230322  20.00Kb  March 22 2023 at 21:12
[DIR] 20230323  20.00Kb  March 23 2023 at 21:12
[DIR] 20230324  20.00Kb  March 24 2023 at 21:12
[DIR] 20230325  20.00Kb  March 25 2023 at 21:14
[DIR] 20230326  20.00Kb  March 26 2023 at 21:11
[DIR] 20230327  20.00Kb  March 27 2023 at 21:14
[DIR] 20230328  8.00Kb  March 28 2023 at 05:06
[DIR] 20230329  10.00b  March 27 2023 at 16:00
[DIR] grads  74.00b  February 26 2020
[DIR] para  10.00b  February 26 2020